Property Attributes
- MLS#626630822
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityOregon City
- Area146
- NeighborhoodCrabtree Terrace
- Zip97045
- StyleCustomStyle,Ranch
- Year Built2009
- Taxes$ 5916
- Price$ 589,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Better than new one-level living at its best in OC's highly-sought after Crabtree Terrace neighborhood! Ideal proximity to shopping, restaurants, Clackamas Community College, downtown, and major highways. Located on an idyllic dead-end street backing up to a lush field, You'll love the tall ceilings, gorgeous flooring, and open floorplan. The primary suite accomodates a California King (and any out of state royalty, too!) Two bedrooms are close by so if little ones get restless in the night, you're there to help. A home office can be used for remote work or working out; but also could be a 4th bedroom. Laundry is a breeze in the spacious laundry room. Enjoy entertaining out back on the covered patio. The fenced yard is perfect for both rug rats and furry four-legged pals. No HOA! Luxe improvements include flooring, lighting, window blinds, washer/dryer, and water heater. You'll feel right at home on Sassafras Way!
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Tumwata Middle School | Oregon City High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $599,000 |
| 8/20/2026 | 2$589,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle,Ranch |
| Security Features | SecuritySystem |
| Year Built | 2009 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05021126 |
| Accessibility | AccessibleFullBath,GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crabtree Terrace |
| Full Baths | 2 |
| Status | Active |
| Directions | Beavercreek to Maplelane,Thayer,Wynton,Blue Blossom,Lodgepole to Sassafras |
| High School | Oregon City |
| City | OregonCity |
| Disclosures | Disclosure |
| MLS Area | _146 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Redland |
| Tax Annual Amount | 5916.97 |
| Middle/Junior High School | Tumwata |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://player.vimeo.com/video/1210857532?badge=0&autopause=0&player_id=0&app_id=58479 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION CRABTREE TERRACE 4225 LT 39 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,Quartz,Sprinkler,VaultedCeiling,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,GasHookup,Patio,Porch,Sprinkler |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1625.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool