Property Attributes
- MLS#566016922
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area176
- NeighborhoodNORTHSTAR
- Zip97305
- StyleStories2,Modern
- Year Built2021
- Taxes$ 6154
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Built in 2021 and upgraded where it counts! This move-in-ready 4-bedroom, 2.5-bath home offers 2,290 sq. ft. with an open main-level layout, electric fireplace and upstairs laundry. Step outside to a fully fenced and landscaped backyard featuring an extended patio with covered entertaining space, garden beds, sprinkler system and custom-built shed. An EV charger adds even more convenience in the garage. With newer construction and thoughtful improvements already completed, this home is ready to enjoy from day one. Conveniently located near shopping, dining and I-5!
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School | Stephens Middle School | McKay High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $520,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 15.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Modern |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 600840 |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Subdivision Name | NORTHSTAR |
| Full Baths | 2 |
| Status | Active |
| Directions | Keizer exit,East on Chemawa Rd.,South on Portland Rd.,East onKale St.,North on 49th Av.,Weston N |
| High School | McKay |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _176 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Hammond |
| Tax Annual Amount | 6154.33 |
| Middle/Junior High School | Stephens |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/whEP0kWJGMA |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | NORTHSTAR PHASE 7 Lot 486 |
| AttributionContact | rylee.dunken@worksrealestate.co |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Laundry,Quartz,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2290.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool