Property Attributes
- MLS#448705890
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityKelso
- Area82
- NeighborhoodSouth Coweeman
- Zip98626
- StyleStories2
- Year Built1946
- Taxes$ 5343
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2912
- Lot Size0.71 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spacious and well-maintained home offering a total of 2,912 sq. ft. on nearly 3/4 of an acre. The main level features 3 large bedrooms and an updated bathroom with a spacious shower. Stylish updates include a beautifully remodeled kitchen showcasing white cabinetry, stainless steel appliances, granite countertops, and tile flooring, complemented by warm hardwood floors extending throughout the living areas. Large picture windows in the living and dining rooms fill the home with natural light and highlight the cozy wood-burning fireplace, creating a warm and inviting focal point.The lower level offers incredible flexibility with a generous bonus room for additional living space, a wood stove, a second bathroom with jetted tub, and exceptional storage throughout. A versatile area adds even more options for an office, workout room, or potential 4th bedroom. Additional features include a heat pump for efficient year-round comfort and a peek-a-boo view of the Coweeman River. Conveniently located just minutes from I-5, shopping, and restaurants, this home offers comfort, flexibility, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Butler Acres Elementary School | Coweeman Middle School | Kelso High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $539,900 |
| 5/26/2026 | 1$534,900 |
| 6/16/2026 | 2$524,900 |
| 7/8/2026 | 3$510,000 |
| 8/7/2026 | 3$499,000 |
| 8/20/2026 | 4$480,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump,WoodStove |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinRange,BuiltinRefrigerator,Dishwasher,Microwave,Tile |
| Zoning | RSF |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1946 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 24081 |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Coweeman |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Kelso Drive,Right on Carroll Rd,Home is on the Right. |
| High School | Kelso |
| City | Kelso |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Lot Size Square Feet | 30927.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Butler Acres |
| Tax Annual Amount | 5343.53 |
| Middle/Junior High School | Coweeman |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | City,River,TreesWoods |
| Legal Description | 817 (KELSO OUTLOT) -KEOL -299 1 -7N -2W HUNTINGTON D DLC. |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,ConcreteFloor,Granite,HardwoodFloors,JettedTub,Laundry,TileFloor,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | Finished,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | Stove,WoodBurning |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,StormWindow |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Outbuilding,RVParking,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Block |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2912.0 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool