Property Attributes
- MLS#378512803
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityFlorence
- Area230
- NeighborhoodTHE RESERVE AT HECETA LAKE
- Zip97439
- StyleCustomStyle
- Year Built2025
- Taxes$ 3482
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.46 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW PRICE! Welcome to this exquisite brand-new 3-bedroom, 2-bathroom home, where luxury and craftsmanship meet. Situated on an approximately 1/2-acre private lot in the highly desirable community of The Reserve, this stunning residence features high-end finishes throughout, offering both elegance and comfort. Step inside to discover a spacious, open-concept floor plan with soaring 9-foot ceilings and beautiful hardwood floors, combining hickory and white oak for a warm, timeless appeal. The chef’s kitchen is a true standout with custom hand-blown European light pendants, stainless steel appliances, quartz countertops, and a large central island – perfect for cooking and entertaining. The primary suite is a serene retreat, boasting a generous walk-in closet and a luxurious attached bathroom featuring a soaking tub, a double vanity with sinks, and a walk-in shower – designed for ultimate relaxation. New Zealand wool carpeting will be installed in each bedroom. Additional highlights include a large car court with RV parking and hookups, a custom fir front door, and exposed aggregate patios that provide an elegant outdoor living space. The home’s curb appeal is elevated with real rock accents, custom steel work, and a charming custom weather vane. Practical features like a 240-volt outlet for EV charging in the garage and the privacy of a tucked-away location add even more value to this impeccable home. Don’t miss the chance to make this beautiful property yours – schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Siuslaw Elementary School | Siuslaw Middle School | Siuslaw High School |
| Price History | |
|---|---|
| 2/12/2025 | Listed $975,000 |
| 12/17/2025 | 8$899,000 |
| 6/2/2026 | 6$849,000 |
| 8/5/2026 | 8$789,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump |
| Roof | Composition |
| Appliances | CookIsland,Dishwasher,FreeStandingRange,FreeStandingRefrigerator,InstantHotWater,Microwave,Quartz,StainlessSteelAppliance |
| Zoning | RA/U |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 1829413 |
| Assoc Fee Paid Per | Annually |
| County | Lane |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE RESERVE AT HECETA LAKE |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 101,West into The Reserve,R on Star View Dr,L on Dunewood Dr,home on R |
| High School | Siuslaw |
| City | Florence |
| Disclosures | Disclosure |
| MLS Area | _230 |
| Lot Size Square Feet | 20037.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Siuslaw |
| Tax Annual Amount | 3482.76 |
| Middle/Junior High School | Siuslaw |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/5216-Dunewood-Dr-Florence-Or-97439--HPI48898803 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | 18-12-10-10 TL08100 |
| AttributionContact | sales@wcresi.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HardwoodFloors,HighCeilings,HookupAvailable,Laundry,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,CoveredPatio,RVHookup,RVParking,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sloped |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,Stone |
| Building Area Total | 2100.0 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool