Property Attributes
- MLS#358990540
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CitySandy
- Area144
- NeighborhoodFIRWOOD NEIGHBORS
- Zip97055
- StyleDaylightRanch
- Year Built1971
- Taxes$ 3517
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size1.02 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A rare opportunity along Cedar Creek, just 3 minutes from downtown Sandy and approximately 30 minutes from Government Camp! Set on 1.02 acres, this daylight ranch offers a unique combination of privacy, space and convenience. Large windows bring in abundant natural light and frame the peaceful wooded setting, while private access to Cedar Creek makes the property feel like a retreat of its own. Inside, the flexible floor plan includes a spacious basement with a separate exterior entrance, offering options for guests, multi-generational living, a home office or additional living space. Outside, a two-story shop with attached carport provides generous space for storage, hobbies, projects and recreational gear. Even more unique, two neighboring parcels are also available for purchase, creating an opportunity for those looking for additional land, nearby properties or room to expand their vision. With its creekside setting, acreage, shop and convenient Sandy location, there is so much here to work with. Come explore the property and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandy Elementary School | Cedar Ridge Middle School | Sandy High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $629,900 |
| 4/28/2026 | 2$619,900 |
| 6/2/2026 | 4$599,900 |
| 8/7/2026 | 6$569,900 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | Baseboard,WoodStove |
| Cooling | None |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Pantry,RangeHood |
| Zoning | RRFF5 |
| Garage Spaces | 1.0 |
| Architectural Style | DaylightRanch |
| Year Built | 1971 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00691095 |
| Waterfront Features | Creek |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FIRWOOD NEIGHBORS |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sandy go north on Ten Eyck then Right on Coalman Rd. |
| High School | Sandy |
| City | Sandy |
| Body of Water | Cedar Creek |
| Disclosures | Exempt |
| MLS Area | _144 |
| Lot Size Square Feet | 44431.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Sandy |
| Tax Annual Amount | 3517.37 |
| Middle/Junior High School | Cedar Ridge |
| Property Condition | Resale |
| Virtual Tour | https://media.cbhomephotography.com/sites/eqloqylk/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream,TreesWoods |
| Legal Description | TOWNSHIP 2S RANGE 5E SECTION 18 TAX LOT 01601 SEE SENIOR DEF ACCT |
| AttributionContact | 503-668-8050 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan |
|---|---|
| Basement | FullBasement |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | AluminumFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Outbuilding,RVParking,Workshop,Yard |
|---|---|
| Parking Features | Carport,OffStreet |
| Lot Features | GentleSloping,Trees,Wooded |
| Water Source | SharedWell |
| Total Parking | 1.0 |
| Garage Type | Carport |
| Exterior Description | Cedar |
| Foundation Details | Slab |
| Building Area Total | 1904.0 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool