Property Attributes
- MLS#297263442
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySalem
- Area168
- NeighborhoodBRUSH COLLEGE HILLS
- Zip97304
- StyleStories2
- Year Built2019
- Taxes$ 6476
- Price$ 563,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Come visit this stunning home featuring a spacious kitchen with nook pantry, eat-up island, & a cozy family room with gas fireplace. The dining area opens to a covered patio, perfect for entertaining. A main-level office adds flexibility. Escape to the primary suite with soaking tub & oversized glass enclosed shower. A large bonus rooms make a great flex space or 4th bedroom. The extra-deep garage offers 3 car parking or ideal space for storage/workshop. A perfect blend of comfort, function & style
| Elementary School | Middle School | High School |
|---|---|---|
| Brush College Elementary School | Straub Middle School | West Salem High School |
| Price History | |
|---|---|
| 11/10/2025 | Listed $576,500 |
| 8/31/2026 | 3$563,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Disposal,FreeStandingGasRange,GasAppliances,Granite,Island,Microwave,StainlessSteelAppliance |
| Zoning | RS |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2 |
| Security Features | None |
| Year Built | 2019 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 578249 |
| County | Polk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRUSH COLLEGE HILLS |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wallace,W on Rodgers,S onKurt,W on Timothy,N on Anastasia,W on Inna |
| High School | West Salem |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _168 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Cash,Contract,Conventional,FHA,StateGILoan,VALoan |
| Elementary School | Brush College |
| Tax Annual Amount | 6476.18 |
| Middle/Junior High School | Straub |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LOT 49 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,HighCeilings,HighSpeedInternet,LaminateFlooring,TileFloor,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep |
| Exterior Description | Brick,CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2475.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool